Rangpur Division Car Rental Price
Daily Basic
Rangpur District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Rangpur | Rangpur Sadar | 296 | 3,500 | 12,000 |
| DHAKA→ | Gangachara | 312 | 3,500 | 12,500 | |
| DHAKA→ | Taraganj | 320 | 3,500 | 13,000 | |
| DHAKA→ | Mithapukur | 273 | 3,500 | 12,000 | |
| DHAKA→ | Pirganj | 371 | 3,500 | 14,000 | |
| DHAKA→ | Kaunia | 310 | 3,500 | 12,500 | |
| DHAKA→ | Pirgachha | 289 | 3,500 | 12,000 | |
| DHAKA→ | Badarganj | 317 | 3,500 | 13,000 | |
Panchagarh Sadar Upazila District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Panchagarh Sadar Upazila | Debiganj | 373 | 3,500 | 14,000 |
| DHAKA→ | Panchagarh Sadar | 424 | 3,500 | 15,000 | |
| DHAKA→ | Boda | 408 | 3,500 | 14,000 | |
| DHAKA→ | Atwari | 412 | 3,500 | 14,000 | |
| DHAKA→ | Tetulia | 461 | 3,500 | 15,000 | |
Dinajpur District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Dinajpur | Dinajpur Sadar | 331 | 3,500 | 13,000 |
| DHAKA→ | Nawabganj | 271 | 3,500 | 12,000 | |
| DHAKA→ | Birganj | 363 | 3,500 | 13,000 | |
| DHAKA→ | Ghoraghat | 254 | 3,500 | 11,500 | |
| DHAKA→ | Birampur | 277 | 3,500 | 12,000 | |
| DHAKA→ | Parbatipur | 311 | 3,500 | 13,000 | |
| DHAKA→ | Bochaganj | 358 | 3,500 | 14,000 | |
| DHAKA→ | Kaharole | 357 | 3,500 | 14,000 | |
| DHAKA→ | Phulbari | 290 | 3,500 | 12,000 | |
| DHAKA→ | Hakimpur | 267 | 3,500 | 12,000 | |
| DHAKA→ | Khansama | 355 | 3,500 | 14,000 | |
| DHAKA→ | Birol | 340 | 3,500 | 14,000 | |
| DHAKA→ | Chirirbandar | 326 | 3,500 | 14,000 | |
Lalmonirhat District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Lalmonirhat | Lalmonirhat Sadar | 323 | 3,500 | 14,000 |
| DHAKA→ | Kaliganj | 323 | 3,500 | 14,000 | |
| DHAKA→ | Hatibanda | 350 | 3,500 | 14,000 | |
| DHAKA→ | Patgram | 386 | 3,500 | 14,000 | |
| DHAKA→ | Aditmari | 334 | 3,500 | 13,500 | |
Nilphamari District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Nilphamari | Nilphamari Sadar | 348 | 3,500 | 14,000 |
| DHAKA→ | Saidpur | 327 | 3,500 | 13,500 | |
| DHAKA→ | Domar | 366 | 3,500 | 14,000 | |
| DHAKA→ | Jaldhaka | 337 | 3,500 | 14,500 | |
| DHAKA→ | Kishoreganj | 327 | 3,500 | 13,500 | |
| DHAKA→ | Nilphamari Pourasava | 346 | 3,500 | 14,500 | |
Gaibandha District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Gaibandha | Gaibandha Sadar | 254 | 3,500 | 14,000 |
| DHAKA→ | Sadullapur | 263 | 3,500 | 11,500 | |
| DHAKA→ | Palashbari | 240 | 3,500 | 10,000 | |
| DHAKA→ | Sundarganj | 283 | 3,500 | 12,000 | |
| DHAKA→ | Fulchhari | 259 | 3,500 | 11,000 | |
| DHAKA→ | Gobindaganj | 224 | 3,500 | 10,000 | |
| DHAKA→ | Saghata | 234 | 3,500 | 10,000 | |
Thakurgaon District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Thakurgaon | Thakurgaon Sadar | 386 | 3,500 | 14,000 |
| DHAKA→ | Pirganj | 371 | 3,500 | 14,000 | |
| DHAKA→ | Ranisankail | 382 | 3,500 | 14,000 | |
| DHAKA→ | Haripur | 401 | 3,500 | 15,500 | |
| DHAKA→ | Baliadangi | 407 | 3,500 | 15,500 | |
Kurigram District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Kurigram | Kurigram Sadar | 340 | 3,500 | 13,000 |
| DHAKA→ | Nageshwari | 356 | 3,500 | 13,500 | |
| DHAKA→ | Bhuruingamari | 368 | 3,500 | 14,000 | |
| DHAKA→ | Phulbari | 338 | 3,500 | 13,500 | |
| DHAKA→ | Rajarhat | 324 | 3,500 | 13,000 | |
| DHAKA→ | Ulipur | 343 | 3,500 | 13,500 | |
| DHAKA→ | Chilmari | 354 | 3,500 | 14,000 | |
| DHAKA→ | Rowmari | 261 | 3,500 | 12,000 | |
| DHAKA→ | Char Rajibpur | 247 | 3,500 | 11,000 | |
Rental Terms & Conditions
- Body Rent: driver salary and car maintenance included. Fuel and driver daily allowance billed separately.
- Package Rent: includes fuel and driver allowance. Excludes bridge tolls and parking fees.
- Schedules are flexible. Night stay policy and overtime apply as per standard rules.
- Prices shown are estimates and may vary slightly during holidays or fuel price fluctuations.
Book Your Journey to Rangpur Today
Instant booking with verified drivers and safe vehicles. Call us now for customized requirements.
