Dhaka Division Car Rental Price
Daily Basic
Dhaka District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Dhaka | Savar | 21.7 | 2,500 | 3,000 |
| DHAKA→ | Dhamrai | 47.8 | 2,500 | 3,000 | |
| DHAKA→ | Keraniganj | 16.5 | 2,500 | 3,000 | |
| DHAKA→ | Nawabganj | 46.6 | 2,500 | 3,500 | |
| DHAKA→ | Dohar | 49.8 | 2,500 | 3,500 | |
Narsingdi District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Narsingdi | Narsingdi Sadar | 51.7 | 2,500 | 3,500 |
| DHAKA→ | Belabo | 70 | 2,500 | 4,000 | |
| DHAKA→ | Monohardi | 69.3 | 2,500 | 4,000 | |
| DHAKA→ | Palash | 38.8 | 2,500 | 3,500 | |
| DHAKA→ | Raipura | 62.7 | 2,500 | 4,000 | |
| DHAKA→ | Shibpur | 49.7 | 2,500 | 3,500 | |
Gazipur District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Gazipur | Gazipur Sadar | 25.7 | 2,500 | 3,000 |
| DHAKA→ | Kaliganj | 30.3 | 2,500 | 3,000 | |
| DHAKA→ | Kaliakair | 46.1 | 2,500 | 3,500 | |
| DHAKA→ | Kapasia | 56.2 | 2,500 | 3,500 | |
| DHAKA→ | Sreepur | 72.6 | 2,500 | 4,000 | |
Shariatpur District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Shariatpur | Shariatpur Sadar | 87.8 | 2,500 | 6,000 |
| DHAKA→ | Naria | 86.8 | 2,500 | 6,000 | |
| DHAKA→ | Zajira | 70.2 | 2,500 | 6,000 | |
| DHAKA→ | Gosairhat | 113 | 2,500 | 6,500 | |
| DHAKA→ | Bhedarganj | 110 | 2,500 | 6,500 | |
| DHAKA→ | Damudya | 107 | 2,500 | 6,500 | |
Narayanganj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Narayanganj | Narayanganj Sadar | 32.2 | 2,500 | 3,000 |
| DHAKA→ | Araihazar | 33.4 | 2,500 | 3,000 | |
| DHAKA→ | Bandar | 43.6 | 2,500 | 3,000 | |
| DHAKA→ | Rupganj | 18.3 | 2,500 | 3,000 | |
| DHAKA→ | Sonargaon | 45.3 | 2,500 | 3,000 | |
Munshiganj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Munshiganj | Munshiganj Sadar | 41.2 | 2,500 | 3,000 |
| DHAKA→ | Sreenagar | 43 | 2,500 | 3,000 | |
| DHAKA→ | Sirajdikhan | 37.9 | 2,500 | 3,000 | |
| DHAKA→ | Louhajang | 60.3 | 2,500 | 3,500 | |
| DHAKA→ | Gazaria | 60.8 | 2,500 | 3,500 | |
| DHAKA→ | Tongibari | 57.1 | 2,500 | 3,500 | |
Tangail District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Tangail | Tangail Sadar | 83.5 | 3,000 | 4,000 |
| DHAKA→ | Basail | 89 | 3,000 | 4,000 | |
| DHAKA→ | Bhuapur | 110 | 3,000 | 4,000 | |
| DHAKA→ | Delduar | 72.9 | 3,000 | 4,000 | |
| DHAKA→ | Ghatail | 113 | 3,000 | 4,500 | |
| DHAKA→ | Gopalpur | 125 | 3,000 | 4,500 | |
| DHAKA→ | Madhupur | 129 | 3,000 | 4,500 | |
| DHAKA→ | Mirzapur | 60.3 | 3,000 | 3,500 | |
| DHAKA→ | Nagarpur | 92.3 | 3,000 | 3,500 | |
| DHAKA→ | Sakhipur | 80.5 | 3,000 | 3,500 | |
| DHAKA→ | Kalihati | 94.5 | 3,000 | 4,000 | |
| DHAKA→ | Dhanbari | 144 | 3,000 | 5,500 | |
Kishoreganj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Kishoreganj | Kishoreganj Sadar | 104 | 3,000 | 4,000 |
| DHAKA→ | Itna | 127 | 3,000 | 4,500 | |
| DHAKA→ | Katiadi | 94.3 | 3,000 | 3,500 | |
| DHAKA→ | Bhairab | 94.2 | 3,000 | 3,500 | |
| DHAKA→ | Tarail | 135 | 3,000 | 4,500 | |
| DHAKA→ | Hossainpur | 97.4 | 3,000 | 4,000 | |
| DHAKA→ | Pakundia | 87.1 | 3,000 | 3,500 | |
| DHAKA→ | Kuliar Char | 96.2 | 3,000 | 4,000 | |
| DHAKA→ | Karimganj | 115 | 3,000 | 4,500 | |
| DHAKA→ | Bajitpur | 94.4 | 3,000 | 4,000 | |
| DHAKA→ | Nikli | 108 | 3,000 | 4,500 | |
Manikganj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Manikganj | Manikganj Sadar | 49.5 | 3,000 | 3,500 |
| DHAKA→ | Harirampur | 67.2 | 3,000 | 3,500 | |
| DHAKA→ | Saturia | 62.5 | 3,000 | 4,000 | |
| DHAKA→ | Ghior | 75.2 | 3,000 | 3,500 | |
| DHAKA→ | Shivalaya | 78.1 | 3,000 | 3,500 | |
| DHAKA→ | Singair | 34.6 | 3,000 | 2,500 | |
Rajbari District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Rajbari | Rajbari Sadar | 111 | 3,000 | 6,000 |
| DHAKA→ | Goalanda | 91.9 | 3,000 | 6,000 | |
| DHAKA→ | Pangsha | 135 | 3,000 | 7,000 | |
| DHAKA→ | Baliakandi | 125 | 3,000 | 7,000 | |
| DHAKA→ | Kalukhali | 125 | 3,000 | 7,500 | |
Madaripur District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Madaripur | Madaripur Sadar | 107 | 3,000 | 7,000 |
| DHAKA→ | Shibchar | 79.6 | 3,000 | 7,000 | |
| DHAKA→ | Kalkini | 137 | 3,000 | 7,000 | |
| DHAKA→ | Rajoir | 114 | 3,000 | 6,500 | |
| DHAKA→ | Dasar | 137 | 3,000 | 7,000 | |
Gopalganj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Gopalganj | Gopalganj Sadar | 160 | 3,000 | 8,000 |
| DHAKA→ | Kashiani | 129 | 3,000 | 6,000 | |
| DHAKA→ | Tungipara | 176 | 3,000 | 8,000 | |
| DHAKA→ | Kotalipara | 143 | 3,000 | 7,500 | |
| DHAKA→ | Musksudpur | 106 | 3,000 | 6,000 | |
Faridpur District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Faridpur | Faridpur Sadar | 121 | 3,000 | 6,500 |
| DHAKA→ | Alfadanga | 130 | 3,000 | 7,000 | |
| DHAKA→ | Boalmari | 137 | 3,000 | 6,000 | |
| DHAKA→ | Sadarpur | 107 | 3,000 | 6,000 | |
| DHAKA→ | Nagarkanda | 105 | 3,000 | 6,000 | |
| DHAKA→ | Bhanga | 90.6 | 3,000 | 6,000 | |
| DHAKA→ | Charbhadrasan | 125 | 3,000 | 6,500 | |
| DHAKA→ | Madhukhali | 144 | 3,000 | 7,000 | |
| DHAKA→ | Saltha | 121 | 3,000 | 6,500 | |
Rental Terms & Conditions
- Body Rent: driver salary and car maintenance included. Fuel and driver daily allowance billed separately.
- Package Rent: includes fuel and driver allowance. Excludes bridge tolls and parking fees.
- Schedules are flexible. Night stay policy and overtime apply as per standard rules.
- Prices shown are estimates and may vary slightly during holidays or fuel price fluctuations.
Book Your Journey to Dhaka Today
Instant booking with verified drivers and safe vehicles. Call us now for customized requirements.
