Rajshahi Division Car Rental Price
Daily Basic
Rajshahi District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Rajshahi | Paba | 249 | 3,000 | 10,000 |
| DHAKA→ | Durgapur | 237 | 3,000 | 9,000 | |
| DHAKA→ | Puthia | 222 | 3,000 | 9,000 | |
| DHAKA→ | Bagha | 198 | 3,000 | 8,000 | |
| DHAKA→ | Charghat | 237 | 3,000 | 9,000 | |
| DHAKA→ | Tanore | 270 | 3,000 | 11,000 | |
| DHAKA→ | Bagmara | 238 | 3,000 | 9,000 | |
| DHAKA→ | Godagari | 280 | 3,000 | 11,000 | |
| DHAKA→ | Mohanpur | 264 | 3,000 | 10,000 | |
Sirajgonj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Sirajgonj | Belkuchi | 129 | 3,000 | 6,000 |
| DHAKA→ | Sirajgonj Sadar | 128 | 3,000 | 6,000 | |
| DHAKA→ | Kamarkhanda | 126 | 3,000 | 6,000 | |
| DHAKA→ | Kazipur | 156 | 3,000 | 7,000 | |
| DHAKA→ | Raiganj | 152 | 3,000 | 7,000 | |
| DHAKA→ | Shahjadpur | 165 | 3,000 | 6,500 | |
| DHAKA→ | Tarash | 158 | 3,000 | 6,500 | |
| DHAKA→ | Ullapara | 147 | 3,000 | 6,000 | |
Pabna District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Pabna | Sujanagar | 127 | 3,000 | 6,000 |
| DHAKA→ | Pabna Sadar | 149 | 3,000 | 7,000 | |
| DHAKA→ | Ishwardi | 215 | 3,000 | 8,000 | |
| DHAKA→ | Bhangura | 181 | 3,000 | 7,500 | |
| DHAKA→ | Bera | 119 | 3,000 | 6,500 | |
| DHAKA→ | Atgharia | 188 | 3,000 | 7,000 | |
| DHAKA→ | Chatmohar | 175 | 3,000 | 7,000 | |
| DHAKA→ | Santhia | 125 | 3,000 | 6,500 | |
| DHAKA→ | Faridpur | 186 | 3,000 | 7,000 | |
Bogra District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Bogra | Kahaloo | 203 | 3,000 | 8,000 |
| DHAKA→ | Bogra Sadar | 188 | 3,000 | 8,000 | |
| DHAKA→ | Sariakandi | 210 | 3,000 | 8,000 | |
| DHAKA→ | Shajahanpur | 180 | 3,000 | 8,000 | |
| DHAKA→ | Dupchanchia | 212 | 3,000 | 9,000 | |
| DHAKA→ | Adamdighi | 229 | 3,000 | 10,000 | |
| DHAKA→ | Nandigram | 192 | 3,000 | 8,000 | |
| DHAKA→ | Sonatola | 227 | 3,000 | 10,000 | |
| DHAKA→ | Dhunat | 161 | 3,000 | 7,500 | |
| DHAKA→ | Gabtali | 200 | 3,000 | 8,000 | |
| DHAKA→ | Sherpur | 168 | 3,000 | 7,500 | |
| DHAKA→ | Shibganj | 210 | 3,000 | 8,000 | |
Natore District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Natore | Natore Sadar | 207 | 3,000 | 8,000 |
| DHAKA→ | Singra | 183 | 3,000 | 8,000 | |
| DHAKA→ | Baraigram | 177 | 3,000 | 7,500 | |
| DHAKA→ | Bagatipara | 205 | 3,000 | 8,000 | |
| DHAKA→ | Lalpur | 207 | 3,000 | 8,000 | |
| DHAKA→ | Gurudaspur | 173 | 3,000 | 7,500 | |
| DHAKA→ | Naldanga | 221 | 3,000 | 9,000 | |
Joypurhat District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Joypurhat | Joypurhat Sadar | 246 | 3,000 | 10,000 |
| DHAKA→ | Akkelpur | 233 | 3,000 | 9,000 | |
| DHAKA→ | Kalai | 229 | 3,000 | 9,000 | |
| DHAKA→ | Khetlal | 235 | 3,000 | 9,500 | |
| DHAKA→ | Panchbibi | 256 | 3,000 | 10,000 | |
Chapai Nawabganj District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Chapai Nawabganj | Bholahat | 352 | 3,000 | 13,000 |
| DHAKA→ | Nawabganj Sadar | 296 | 3,000 | 12,000 | |
| DHAKA→ | Gomastapur | 323 | 3,000 | 13,000 | |
| DHAKA→ | Nachole | 314 | 3,000 | 12,500 | |
| DHAKA→ | Shibganj | 210 | 3,000 | 9,000 | |
Naogaon District
| START | DROP-OFF | Upazila | Kilometer | Private Car (Axio/Corolla) | |
|---|---|---|---|---|---|
| DHAKA→ | ↓ | ↓ | ↓ | Body Rent | Package |
| DHAKA→ | Naogaon | Naogaon Sadar | 239 | 3,000 | 9,500 |
| DHAKA→ | Badalgachhi | 245 | 3,000 | 10,000 | |
| DHAKA→ | Patnitala | 263 | 3,000 | 11,000 | |
| DHAKA→ | Dhamoirhat | 266 | 3,000 | 11,000 | |
| DHAKA→ | Niamatpur | 285 | 3,000 | 11,000 | |
| DHAKA→ | Manda | 266 | 3,000 | 11,000 | |
| DHAKA→ | Atrai | 234 | 3,000 | 10,000 | |
| DHAKA→ | Raninagar | 244 | 3,000 | 10,000 | |
| DHAKA→ | Porsha | 294 | 3,000 | 11,000 | |
| DHAKA→ | Sapahar | 287 | 3,000 | 11,000 | |
Rental Terms & Conditions
- Body Rent: driver salary and car maintenance included. Fuel and driver daily allowance billed separately.
- Package Rent: includes fuel and driver allowance. Excludes bridge tolls and parking fees.
- Schedules are flexible. Night stay policy and overtime apply as per standard rules.
- Prices shown are estimates and may vary slightly during holidays or fuel price fluctuations.
Book Your Journey to Rajshahi Today
Instant booking with verified drivers and safe vehicles. Call us now for customized requirements.
